2018 – 2022 Soar Bloom Spray Cotton Research Results
Research conducted by Southern Ag Services and Agricenter International
Dryland Cotton Trials
Trial Information | Control | 2PHS & 2FB | 2PHS & 3FB | 2PHS & 2FB Diff | 2PHS & 3FB Diff |
---|---|---|---|---|---|
2018 Dryland Trials | 1083.7 | 1108.7 | 1156.7 | 25.0 | 73.0 |
2019 Dryland Trials | 1217.3 | 1243.5 | 1251.0 | 26.3 | 33.8 |
2021 Dryland Trials | 913.2 | 980.0 | 955.8 | 66.8 | 42.6 |
2022 Dryland Trials | 1540.9 | 1502.4 | NA | -38.5 | NA |
2018-2022 Dryland Averages | 1157.4 | 1180.4 | 1154.7 | 23.0 | 57.0 |
Irrigated Cotton Trials
Trial Information | Control | 2PHS & 2FB | 2PHS & 3FB | 2PHS & 2FB Diff | 2PHS & 3FB Diff |
---|---|---|---|---|---|
2019 Irrigated Trials | 1716.3 | 1798.5 | 1745.0 | 82.3 | 28.8 |
2021 Irrigated Trials | 625.1 | 770.9 | NA | 145.8 | NA |
2022 Irrigated Trials | 713.3 | 759.7 | NA | 46.4 | NA |
2019-2022 Irrigated Averages | 805.9 | 903.4 | 1745.0 | 97.5 | 28.8 |
2QTs at Pinhead Square / 2QTs at Mid-Full Bloom


2QTs at Pinhead Square / 3QTs at Mid-Full Bloom


Yield Analysis
♦ % of Trials with Positive Financial Returns