2021 – 2022 Soar Bloom Spray Soybean Research Results

Research conducted by Southern Ag Services and Agricenter International

Irrigated Soybean Trials

Trial Information Control 2QT 3QT 2QT Difference 3QT Difference
2021 Irrigated Trials 74.0 93.2 90.6 19.2 16.6
2022 Irrigated Trials 49.5 57.8 54.0 8.3 4.4
2021-2022 Irrigated Averages 55.6 66.7 63.1 11.0 7.5

Dryland Soybean Trials

Trial Information Control 2QT 3QT 2QT Difference 3QT Difference
2021 Dryland Trials 50.8 55.6 64.5 4.8 13.7
2022 Dryland Trials 54.1 57.7 57.2 3.6 3.1
2021-2022 Dryland Averages 53.4 57.2 58.9 3.8 5.6

Average Dryland Yield

Average Irrigated Yield

Yield Analysis

Additional Bushels
% of Trials with Positive Financial Returns